| LAUNCH | |
| Announced | 2016, November |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.0 cm2 (~69.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
| Multitouch | Yes |
| - MIUI 8 | |
| BODY | |
| Dimensions | 139.9 x 70.4 x 8.5 mm (5.51 x 2.77 x 0.33 in) |
| Weight | 131.5 g (4.66 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Build | Plastic body |
| PLATFORM | |
| OS | Android 6.0.1 (Marshmallow) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| GPU | Adreno 308 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.2, autofocus, LED flash |
| Secondary | 5 MP, f/2.2 |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3120 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Gold, Rose Gold, Dark Gray |
| - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon