LAUNCH | |
Announced | 2017, October |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- MIUI 8.0 | |
BODY | |
Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight | 168 g / 182 g (Ceramic) (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass, stainless steel frame |
- Splash resistant | |
PLATFORM | |
OS | Android 7.1.1 (Nougat) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
MEMORY | |
Card slot | No |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | |
Primary | Dual: 12 MP (f/1.8, 27mm, 1/2.9", 1.25 µm, 4-axis OIS) + 12 MP (f/2.6, 52mm, 1 µm), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash |
Secondary | 8 MP, 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 5.0, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter | |
BATTERY | |
Non-removable Li-Po 3350 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Ceramic Black, Black, Blue, White |
- Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon