| LAUNCH | |
| Announced | 2017, February |
| For China | |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.15 inches, 73.1 cm2 (~72.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
| Multitouch | Yes |
| - MIUI 8 | |
| BODY | |
| Dimensions | 144.4 x 69.7 x 7.1 mm (5.69 x 2.74 x 0.28 in) |
| Weight | 135 g (4.76 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum frame, back |
| PLATFORM | |
| OS | Android 7.1 (Nougat) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
| Chipset | Xiaomi Surge S1 |
| GPU | Mali-T860MP4 |
| MEMORY | |
| Card slot | No |
| Internal | 64 GB, 3 GB RAM |
| CAMERA | |
| Primary | 12 MP (f/2.2, 27mm, 1.25 µm), phase detection autofocus, dual-LED dual-tone flash |
| Secondary | 8 MP (f/2.0, 27mm), 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | TD-SCDMA |
| 4G bands | LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 2860 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, Gold, Rose Gold |
| - Fast battery charging 9V/2A (Quick Charge 3.0) - MP4/H.264/XviD player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
Xiaomi Mi 5c Specifications
Tags
Related Post
Langganan:
Posting Komentar (Atom)

EmoticonEmoticon